<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business &#38; Money News</title>
	<link>http://business-and-money.info</link>
	<description>Includes investment and business news. Also forex market snapshots and commentary.</description>
	<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://business-and-money.info/forex-april-marks-dollar-turnaround-2</link>
		<comments>http://business-and-money.info/forex-april-marks-dollar-turnaround-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-april-marks-dollar-turnaround-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Funds&#8217; Holdings Bust Their Britches</title>
		<link>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2</link>
		<comments>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tom O&#8217;Halloran&#8217;s goal is to buy stocks that will bust right out of his category. 
O&#8217;Halloran, portfolio manager of Lord Abbett Developing Growth Fund, buys small-cap growth stocks. But he doesn&#8217;t want them to stay that way. 
&#8220;We want the small-cap stars that can become mid- or large-cap stars within one to seven years,&#8221; O&#8217;Halloran [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Privatization of Russia&#8217;s electricity company enters home stretch</title>
		<link>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch</link>
		<comments>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MOSCOW: A plan to privatize the worlds largest electricity company is entering the home stretch, successfully it seems, in spite of its Rube Goldberg-like complexity and the general hostility toward privatization in Russia today. 
The plans architects say they have raised $33.9 billion by creating a simple and obvious investment opportunity - the chance to [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turkish Lira Set for Decline</title>
		<link>http://business-and-money.info/forex-turkish-lira-set-for-decline</link>
		<comments>http://business-and-money.info/forex-turkish-lira-set-for-decline#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2007 was a banner year for the Turkish Lira, which appreciated 21% against the US Dollar. However, in the year-to-date, the currency has returned nearly 10% of this gain, making it the third worst performing currency in the world. Turkey generally, and the Lira specifically, are considered by investors as proxies for emerging markets. The [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-turkish-lira-set-for-decline/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Muhammad&#8217; bear teacher charged</title>
		<link>http://business-and-money.info/business-muhammad-bear-teacher-charged</link>
		<comments>http://business-and-money.info/business-muhammad-bear-teacher-charged#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A British primary school teacher was charged yesterday in Sudan with &#8220;insulting religion and inciting hatred&#8221; after allowing children in her class to name a teddy bear Muhammad.
Sudan&#8217;s ambassador to London was summoned to the Foreign Office last night as the state prosecutor said Gillian Gibbons, 54, from Liverpool, would appear before judges in Khartoum [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-muhammad-bear-teacher-charged/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Close Mixed On Higher Volume</title>
		<link>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume</link>
		<comments>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes faltered to a mixed close Wednesday as slipping crude oil prices and a possibly final interest-rate cut failed to buttress buyers.
The NYSE composite closed 0.2% higher, based on early figures, led by energy stocks. 
But the Nasdaq notched a 0.6% loss. The S&#038;P 500 slipped 0.4% while the Dow ended down a fraction. 
Preliminary [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume/feed</wfw:commentRss>
		</item>
		<item>
		<title>Praise for blaze-busters</title>
		<link>http://business-and-money.info/business-praise-for-blaze-busters</link>
		<comments>http://business-and-money.info/business-praise-for-blaze-busters#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FIREFIGHTERS have said a special &#8220;thank you&#8221; to a group of children who helped stop a wildfire spreading on Arthur&#8217;s Seat. 
The eight youngsters helped create a firebreak in thick gorse. A few weeks later the break proved vital in stopping the spread of a serious blaze started by a rogue firework on Bonfire Night. [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-praise-for-blaze-busters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bond Insurers, Natural Gas Drive Indexes Higher</title>
		<link>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2</link>
		<comments>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks climbed sharply Monday after battered bond insurers got a vote of confidence late in the day.
The NYSE composite staged a broad 1.6% climb. The Nasdaq finished up 1.1% with a leg up from biotechs and mortgage stocks. 
Small caps and midcaps led, with the S&#038;P 600 and 400 each gaining 2%. The S&#038;P 500 [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://business-and-money.info/forex-april-marks-dollar-turnaround</link>
		<comments>http://business-and-money.info/forex-april-marks-dollar-turnaround#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-april-marks-dollar-turnaround/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen Falls on Risk Aversion</title>
		<link>http://business-and-money.info/forex-yen-falls-on-risk-aversion</link>
		<comments>http://business-and-money.info/forex-yen-falls-on-risk-aversion#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;The credit crisis is over! No it&#8217;s not! Yes it is!&#8221; 
Such back and forth represents the tenor of the debate currently transpiring in the financial markets. Every day seems to bring new economic data, which is quickly seized upon by both sides as evidence for their respective positions, causing the markets to rise and [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-yen-falls-on-risk-aversion/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
