<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business &#38; Money News &#187; investments</title>
	<link>http://business-and-money.info</link>
	<description>Includes investment and business news. Also forex market snapshots and commentary.</description>
	<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Funds&#8217; Holdings Bust Their Britches</title>
		<link>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2</link>
		<comments>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tom O&#8217;Halloran&#8217;s goal is to buy stocks that will bust right out of his category. 
O&#8217;Halloran, portfolio manager of Lord Abbett Developing Growth Fund, buys small-cap growth stocks. But he doesn&#8217;t want them to stay that way. 
&#8220;We want the small-cap stars that can become mid- or large-cap stars within one to seven years,&#8221; O&#8217;Halloran [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-funds-holdings-bust-their-britches-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Close Mixed On Higher Volume</title>
		<link>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume</link>
		<comments>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes faltered to a mixed close Wednesday as slipping crude oil prices and a possibly final interest-rate cut failed to buttress buyers.
The NYSE composite closed 0.2% higher, based on early figures, led by energy stocks. 
But the Nasdaq notched a 0.6% loss. The S&#038;P 500 slipped 0.4% while the Dow ended down a fraction. 
Preliminary [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-indexes-close-mixed-on-higher-volume/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bond Insurers, Natural Gas Drive Indexes Higher</title>
		<link>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2</link>
		<comments>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks climbed sharply Monday after battered bond insurers got a vote of confidence late in the day.
The NYSE composite staged a broad 1.6% climb. The Nasdaq finished up 1.1% with a leg up from biotechs and mortgage stocks. 
Small caps and midcaps led, with the S&#038;P 600 and 400 each gaining 2%. The S&#038;P 500 [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-bond-insurers-natural-gas-drive-indexes-higher-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rate Cut Puts Whiff Of Refi In The Air</title>
		<link>http://business-and-money.info/investments-rate-cut-puts-whiff-of-refi-in-the-air</link>
		<comments>http://business-and-money.info/investments-rate-cut-puts-whiff-of-refi-in-the-air#comments</comments>
		<pubDate>Fri, 16 May 2008 07:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even before Tuesday&#8217;s 0.75% slash in the federal funds rate by the Federal Reserve, mortgage rates had been sliding. Last week&#8217;s cut pulled down home loan rates more. 
The average rate for a conforming 30-year fixed-rate mortgage was 5.57%, according to Bankrate.com data released Jan. 23. Conforming loans are those for amounts up to $417,000. [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-rate-cut-puts-whiff-of-refi-in-the-air/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude, Heating Oil Hit Record Highs; OPEC Signals Willingness To Respond</title>
		<link>http://business-and-money.info/investments-crude-heating-oil-hit-record-highs-opec-signals-willingness-to-respond</link>
		<comments>http://business-and-money.info/investments-crude-heating-oil-hit-record-highs-opec-signals-willingness-to-respond#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. crude oil futures ended at a record high Thursday, fueled by yet another rally in heating oil futures, which hit a new peak. 
Earlier, prices were down on bearish news of a heavy booking of Saudi oil exports to the U.S. up to early June, OPEC&#8217;s assurance that it would pump more oil if [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-crude-heating-oil-hit-record-highs-opec-signals-willingness-to-respond/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude Sinks Another $2.22 A Barrel As Market Focuses On Lower Demand</title>
		<link>http://business-and-money.info/investments-crude-sinks-another-222-a-barrel-as-market-focuses-on-lower-demand-2</link>
		<comments>http://business-and-money.info/investments-crude-sinks-another-222-a-barrel-as-market-focuses-on-lower-demand-2#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. crude oil futures slid 2.5% to settle at the lowest level in three months on Wednesday as recession worries gripped global stock markets despite Tuesday&#8217;s surprise Federal Reserve rate cut. 
Crude oil futures fell as &#8220;oil markets shrugged off yesterday&#8217;s unexpected (Federal Reserve cut) and focused again on fears of a global economic slowdown [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-crude-sinks-another-222-a-barrel-as-market-focuses-on-lower-demand-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>XShares Offers ETFs Designed For 401(k)s</title>
		<link>http://business-and-money.info/investments-xshares-offers-etfs-designed-for-401ks-2</link>
		<comments>http://business-and-money.info/investments-xshares-offers-etfs-designed-for-401ks-2#comments</comments>
		<pubDate>Thu, 15 May 2008 23:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[XShares Advisors has entered into an alliance with RPG Consultants to get target-date exchange traded funds into retirement plans. 
XShares Advisors rolled out a set of target-date ETFs, called the TDAX Independence ETFs, in October. They are geared to investors saving for retirement. 
Target-date funds, also known as life cycle funds, start out as mostly [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-xshares-offers-etfs-designed-for-401ks-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Money Managers Turn More Bullish</title>
		<link>http://business-and-money.info/investments-money-managers-turn-more-bullish</link>
		<comments>http://business-and-money.info/investments-money-managers-turn-more-bullish#comments</comments>
		<pubDate>Thu, 15 May 2008 23:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Inflation fears are pushing recession worries aside, though managers are still wary of slow economic growth. 
That&#8217;s the picture from Merrill Lynch&#8217;s May global fund manager survey of 295 fund managers who handle a total of $615 billion. 
The number of managers that think inflation will be slightly or a lot higher jumped to 53% [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-money-managers-turn-more-bullish/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shaw Communications sees strong year</title>
		<link>http://business-and-money.info/investments-shaw-communications-sees-strong-year-2</link>
		<comments>http://business-and-money.info/investments-shaw-communications-sees-strong-year-2#comments</comments>
		<pubDate>Thu, 15 May 2008 23:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shares of Shaw Communications Inc. gained ground Friday after the cable television company said its second-quarter profit came in higher and it boosted its outlook. 
The Calgary-based company said it made $299 million, or 69 cents per share, for the fiscal quarter ending Feb. 29. In the same quarter of last year, Shaw&#8217;s profit was [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-shaw-communications-sees-strong-year-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Extend Losses In Midday Trading</title>
		<link>http://business-and-money.info/investments-stocks-extend-losses-in-midday-trading-5</link>
		<comments>http://business-and-money.info/investments-stocks-extend-losses-in-midday-trading-5#comments</comments>
		<pubDate>Thu, 15 May 2008 23:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The major stock indexes slumped to new session lows by midday Thursday. 
At 12:40 p.m. EST, the NYSE composite tumbled 1.5% and S&#038;P 500 1.4%. The Dow and Nasdaq gave up 1.1% each. 
Breadth was vastly negative, with decliners beating advancers by nearly 5-to-1 on the NYSE and about 3-to-1 on the Nasdaq. But volume [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/investments-stocks-extend-losses-in-midday-trading-5/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
