<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business &#38; Money News &#187; forex</title>
	<link>http://business-and-money.info</link>
	<description>Includes investment and business news. Also forex market snapshots and commentary.</description>
	<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://business-and-money.info/forex-april-marks-dollar-turnaround-2</link>
		<comments>http://business-and-money.info/forex-april-marks-dollar-turnaround-2#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-april-marks-dollar-turnaround-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turkish Lira Set for Decline</title>
		<link>http://business-and-money.info/forex-turkish-lira-set-for-decline</link>
		<comments>http://business-and-money.info/forex-turkish-lira-set-for-decline#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2007 was a banner year for the Turkish Lira, which appreciated 21% against the US Dollar. However, in the year-to-date, the currency has returned nearly 10% of this gain, making it the third worst performing currency in the world. Turkey generally, and the Lira specifically, are considered by investors as proxies for emerging markets. The [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-turkish-lira-set-for-decline/feed</wfw:commentRss>
		</item>
		<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://business-and-money.info/forex-april-marks-dollar-turnaround</link>
		<comments>http://business-and-money.info/forex-april-marks-dollar-turnaround#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-april-marks-dollar-turnaround/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen Falls on Risk Aversion</title>
		<link>http://business-and-money.info/forex-yen-falls-on-risk-aversion</link>
		<comments>http://business-and-money.info/forex-yen-falls-on-risk-aversion#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;The credit crisis is over! No it&#8217;s not! Yes it is!&#8221; 
Such back and forth represents the tenor of the debate currently transpiring in the financial markets. Every day seems to bring new economic data, which is quickly seized upon by both sides as evidence for their respective positions, causing the markets to rise and [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-yen-falls-on-risk-aversion/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://business-and-money.info/forex-forwards-gain-retail-appeal-2</link>
		<comments>http://business-and-money.info/forex-forwards-gain-retail-appeal-2#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-forwards-gain-retail-appeal-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forwards Gain Retail Appeal</title>
		<link>http://business-and-money.info/forex-forwards-gain-retail-appeal</link>
		<comments>http://business-and-money.info/forex-forwards-gain-retail-appeal#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The anecdotal evidence for surging retail interest in forex is cropping up everywhere. Moreover, investors are no longer even limiting themselves to the spot market, utilizing derivatives to speculate on future exchange rates. In the UK, for example, 10% of investors intending to purchase real estate in the EU are utilizing forward agreements to hedge [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-forwards-gain-retail-appeal/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUD Nears Parity</title>
		<link>http://business-and-money.info/forex-aud-nears-parity</link>
		<comments>http://business-and-money.info/forex-aud-nears-parity#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The word &#8220;parity&#8221; is becoming a mainstay of traders in the forex markets. In 2007, it applied to the Canadian Dollar, which had rallied 70% over the course of five years to reach the mythical 1:1 level against the USD. This year, it is the Australian Dollar that is threatening to surpass the Dollar in [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-aud-nears-parity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Dong to Slide Further</title>
		<link>http://business-and-money.info/forex-vietnam-dong-to-slide-further-6</link>
		<comments>http://business-and-money.info/forex-vietnam-dong-to-slide-further-6#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the year-to-date, the Vietnamese Dong has fallen by .7%. That may not seem like much, but since the Dong/Dollar exchange rate is approximately 16,000 to 1, every .1% is meaningful. Unfortunately for Vietnam, analysts are predicting that the Dong will fall further, due to a confluence of factors. First, the Vietnamese stock market is [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-vietnam-dong-to-slide-further-6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Dong to Slide Further</title>
		<link>http://business-and-money.info/forex-vietnam-dong-to-slide-further-4</link>
		<comments>http://business-and-money.info/forex-vietnam-dong-to-slide-further-4#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the year-to-date, the Vietnamese Dong has fallen by .7%. That may not seem like much, but since the Dong/Dollar exchange rate is approximately 16,000 to 1, every .1% is meaningful. Unfortunately for Vietnam, analysts are predicting that the Dong will fall further, due to a confluence of factors. First, the Vietnamese stock market is [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-vietnam-dong-to-slide-further-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Dong to Slide Further</title>
		<link>http://business-and-money.info/forex-vietnam-dong-to-slide-further-5</link>
		<comments>http://business-and-money.info/forex-vietnam-dong-to-slide-further-5#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the year-to-date, the Vietnamese Dong has fallen by .7%. That may not seem like much, but since the Dong/Dollar exchange rate is approximately 16,000 to 1, every .1% is meaningful. Unfortunately for Vietnam, analysts are predicting that the Dong will fall further, due to a confluence of factors. First, the Vietnamese stock market is [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/forex-vietnam-dong-to-slide-further-5/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
