<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business &#38; Money News &#187; business</title>
	<link>http://business-and-money.info</link>
	<description>Includes investment and business news. Also forex market snapshots and commentary.</description>
	<pubDate>Fri, 16 May 2008 14:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Privatization of Russia&#8217;s electricity company enters home stretch</title>
		<link>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch</link>
		<comments>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch#comments</comments>
		<pubDate>Fri, 16 May 2008 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MOSCOW: A plan to privatize the worlds largest electricity company is entering the home stretch, successfully it seems, in spite of its Rube Goldberg-like complexity and the general hostility toward privatization in Russia today. 
The plans architects say they have raised $33.9 billion by creating a simple and obvious investment opportunity - the chance to [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-privatization-of-russias-electricity-company-enters-home-stretch/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Muhammad&#8217; bear teacher charged</title>
		<link>http://business-and-money.info/business-muhammad-bear-teacher-charged</link>
		<comments>http://business-and-money.info/business-muhammad-bear-teacher-charged#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A British primary school teacher was charged yesterday in Sudan with &#8220;insulting religion and inciting hatred&#8221; after allowing children in her class to name a teddy bear Muhammad.
Sudan&#8217;s ambassador to London was summoned to the Foreign Office last night as the state prosecutor said Gillian Gibbons, 54, from Liverpool, would appear before judges in Khartoum [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-muhammad-bear-teacher-charged/feed</wfw:commentRss>
		</item>
		<item>
		<title>Praise for blaze-busters</title>
		<link>http://business-and-money.info/business-praise-for-blaze-busters</link>
		<comments>http://business-and-money.info/business-praise-for-blaze-busters#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FIREFIGHTERS have said a special &#8220;thank you&#8221; to a group of children who helped stop a wildfire spreading on Arthur&#8217;s Seat. 
The eight youngsters helped create a firebreak in thick gorse. A few weeks later the break proved vital in stopping the spread of a serious blaze started by a rogue firework on Bonfire Night. [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-praise-for-blaze-busters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Briefs - Monday</title>
		<link>http://business-and-money.info/business-business-briefs-monday-2</link>
		<comments>http://business-and-money.info/business-business-briefs-monday-2#comments</comments>
		<pubDate>Fri, 16 May 2008 07:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ENERGY 
Coal prices, demand power Alpha 
The coal producer said Q1 EPS tripled to 39 cents, smashing views by 22 cents. Sales grew 20% to $516.9 mil, above forecasts. Alpha Natural Resources () cited surging exports and soaring prices. The top U.S. exporter of coal used in steel production said it benefited from production delays [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-business-briefs-monday-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Briefs - Monday</title>
		<link>http://business-and-money.info/business-business-briefs-monday</link>
		<comments>http://business-and-money.info/business-business-briefs-monday#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ENERGY 
Coal prices, demand power Alpha 
The coal producer said Q1 EPS tripled to 39 cents, smashing views by 22 cents. Sales grew 20% to $516.9 mil, above forecasts. Alpha Natural Resources () cited surging exports and soaring prices. The top U.S. exporter of coal used in steel production said it benefited from production delays [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-business-briefs-monday/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investors&#8217; flight to oil pushes price to a record</title>
		<link>http://business-and-money.info/business-investors-flight-to-oil-pushes-price-to-a-record</link>
		<comments>http://business-and-money.info/business-investors-flight-to-oil-pushes-price-to-a-record#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Capping a relentless rise in recent years, oil prices hit an all-time high during the day on Monday, then pulled back to close below the record. 
The days highest trading price, $103.95 a barrel on the New York Mercantile Exchange, broke the record set in April 1980 during the second oil shock. That price, $39.50 [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-investors-flight-to-oil-pushes-price-to-a-record/feed</wfw:commentRss>
		</item>
		<item>
		<title>A view to a grill</title>
		<link>http://business-and-money.info/business-a-view-to-a-grill-4</link>
		<comments>http://business-and-money.info/business-a-view-to-a-grill-4#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have always loved New York-style grills, so when the space next door to my restaurant became available last year, I seized the opportunity.
The US has a strong steak culture. In fact, Americans eat more meat than any other nation: about 8oz a day, or roughly twice the global average. And they are obsessed with [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-a-view-to-a-grill-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>THIS WEEK&#8217;S WINNERS AND LOSERS</title>
		<link>http://business-and-money.info/business-this-weeks-winners-and-losers-2</link>
		<comments>http://business-and-money.info/business-this-weeks-winners-and-losers-2#comments</comments>
		<pubDate>Fri, 16 May 2008 06:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[October 28, 2007 &#8212; WINNERS STEVE JOBS
Apple boss sees shares jump 8.4% in week on strong quarterly profits, sales of new Macs. 
JIMMY CAYNE
Bear Stearns CEO gets shot in arm from $1 billion investment from China&#8217;s Citic Group. 
MARK ZUCKERBERG
Tech wunderkind aces key Microsoft investment, which values Facebook at a whopping $15B.
LOSERS STAN O&#8217;NEAL
Huge, $8.4M [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-this-weeks-winners-and-losers-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Icahn starts proxy fight for Yahoo and proposes dissident board</title>
		<link>http://business-and-money.info/business-icahn-starts-proxy-fight-for-yahoo-and-proposes-dissident-board</link>
		<comments>http://business-and-money.info/business-icahn-starts-proxy-fight-for-yahoo-and-proposes-dissident-board#comments</comments>
		<pubDate>Thu, 15 May 2008 23:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The billionaire investor, Carl Icahn, saying that the Yahoo board had acted irrationally in rejecting a $47.5 billion offer from Microsoft, started a proxy fight on Thursday to try and force Yahoo to restart talks to sellitself. 
In a letter addressed to Roy Bostock, the Yahoo chairman, Icahn said that he would put up a [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-icahn-starts-proxy-fight-for-yahoo-and-proposes-dissident-board/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian farmer predicts bright future for wheat</title>
		<link>http://business-and-money.info/business-australian-farmer-predicts-bright-future-for-wheat</link>
		<comments>http://business-and-money.info/business-australian-farmer-predicts-bright-future-for-wheat#comments</comments>
		<pubDate>Thu, 15 May 2008 23:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SYDNEY: Twenty-four years ago, an Australian, Ron Greentree, was mowing lawns for a living. 
This year, Greentree will plant wheat on an area the size of Hong Kong, and good rains combined with high prices could bring him a windfall of 100 million Australian dollars. 
Greentree, 48, the biggest individual wheat grower in Australia, survived [...]]]></description>
		<wfw:commentRss>http://business-and-money.info/business-australian-farmer-predicts-bright-future-for-wheat/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
